Full macros
Calories, fat, protein, total carbs, fiber and net carbs per serving, from USDA data.
Books Keto & Low-Carb Boards
Ebook · 20 boards · full macros
Keto & Low-Carb Boards is a 112-page ebook of 20 charcuterie boards that come in at 4–9 g net carbs per serving. Every board has its calories, fat, protein, total carbs, fiber and net carbs worked out, a shopping list with the net carbs of each item, and the swaps that keep crackers, honey and grapes off the board.
Instant PDF download from Gumroad. The link arrives by email and the PDF stays in your Gumroad library.
From the book






What you get
Calories, fat, protein, total carbs, fiber and net carbs per serving, from USDA data.
Every item with its amount, estimated price and net carbs, so you can see where the carbs are.
When to take each cheese out of the fridge and what to do while it warms.
Where everything goes on the board, and why it works there.
The foods that quietly add carbs to an ordinary board, and the keto swap for each.
Five substitutions and five optional upgrades for every board.
All 20 boards
| # | Board | Type | Serves | Net carbs | Protein | Cost |
|---|---|---|---|---|---|---|
| 01 | Classic Keto Starter Board | Everyday | 8 | 8 g | 45 g | $58–89 |
| 02 | The $30 Budget Keto Board | Everyday | 6 | 5 g | 32 g | $21–30 |
| 03 | Keto Snack Plate for Two | Everyday | 2 | 9 g | 54 g | $22–34 |
| 04 | 15-Minute Weeknight Board | Everyday | 4 | 8 g | 50 g | $31–44 |
| 05 | Keto Game Day Board | Occasions | 10 | 5 g | 49 g | $54–82 |
| 06 | Keto Date Night Board | Occasions | 2 | 8 g | 62 g | $30–45 |
| 07 | Keto Christmas Board | Occasions | 12 | 5 g | 46 g | $82–123 |
| 08 | Keto Thanksgiving Board | Occasions | 10 | 4 g | 27 g | $50–76 |
| 09 | Keto Brunch Board | Occasions | 6 | 8 g | 44 g | $46–70 |
| 10 | Keto Picnic & Travel Board | Occasions | 4 | 9 g | 50 g | $26–40 |
| 11 | Keto Italian Antipasto Board | Flavors | 8 | 5 g | 47 g | $62–90 |
| 12 | Keto Mediterranean Board | Flavors | 8 | 8 g | 42 g | $58–86 |
| 13 | Keto Spanish Tapas Board | Flavors | 8 | 4 g | 44 g | $60–88 |
| 14 | Keto Smokehouse BBQ Board | Flavors | 8 | 5 g | 43 g | $42–63 |
| 15 | Keto Seafood & Smoked Fish Board | Flavors | 6 | 8 g | 38 g | $42–66 |
| 16 | Keto Wine Night Board | Flavors | 6 | 5 g | 49 g | $50–75 |
| 17 | Carnivore-Leaning Board | Diet variations | 6 | 4 g | 81 g | $53–79 |
| 18 | Dairy-Free Keto Board | Diet variations | 6 | 8 g | 37 g | $51–78 |
| 19 | High-Protein, Lower-Fat Board | Diet variations | 6 | 8 g | 54 g | $41–62 |
| 20 | Keto Dessert Board | Diet variations | 8 | 7 g | 9 g | $37–55 |
Calories, protein and net carbs are per serving, food on the board only.
Free sample
Board 01 serves 8 as the party food and comes in at 8 g net carbs, 45 g protein and 794 calories per serving. Here's its complete shopping list, exactly as it appears in the book.
| Item | Amount | Net carbs | Price |
|---|---|---|---|
| Aged sharp cheddar | 9 oz | 7.9 g | $5–8 |
| Gouda | 8 oz | 5.0 g | $5–8 |
| Brie | 7 oz wedge | 0.9 g | $5–8 |
| Item | Amount | Net carbs | Price |
|---|---|---|---|
| Hard salami | 9 oz | 1.8 g | $6–9 |
| Pepperoni | 8 oz | 2.7 g | $4–6 |
| Prosciutto | 7 oz | 0.0 g | $11–16 |
| Item | Amount | Net carbs | Price |
|---|---|---|---|
| Cucumbers | 2 cucumbers | 18.8 g | $2–3 |
| Celery | 6 stalks | 3.3 g | $2–3 |
| Parmesan crisps | 2 oz | 2.0 g | $4–6 |
| Item | Amount | Net carbs | Price |
|---|---|---|---|
| Green olives | 6 oz | 0.9 g | $3–5 |
| Dill pickles or cornichons | 6 oz | 2.4 g | $2–4 |
| Whole-grain mustard | 3 tbsp | 0.8 g | $2–3 |
| Item | Amount | Net carbs | Price |
|---|---|---|---|
| Almonds | 3 oz | 7.7 g | $2–3 |
| Raspberries | 1 cup | 6.7 g | $3–5 |
| Item | Amount | Net carbs | Price |
|---|---|---|---|
| Fresh rosemary sprigs (decoration, not eaten) | small bunch | 0.0 g | $2 |
Choose your edition
Ebook · best value
$9.99
Paperback
$16.99
Coming soon to Amazon
Questions
Yes. Cheese, cured meat, olives and nuts are naturally low in carbs. The carbs on an ordinary board come from crackers, bread, honey, jam and grapes, and every board in this book replaces those with low-carb options.
Every board comes in at 4–9 g net carbs per serving. Net carbs are total carbs minus fiber, and the figures cover the food on the board, not drinks.
From USDA nutrition data for each ingredient at the amount on the shopping list, added up per serving and checked twice. Packaged foods vary by brand, so read the label on cured meats and anything pre-made.
Parmesan crisps, cheese crisps, cucumber rounds, celery, endive leaves, bell pepper strips and pork rinds. Each board says which ones it uses.
The paperback is coming soon to Amazon at $16.99. The ebook is available now as an instant PDF download.
Checkout is on Gumroad. You get a download link by email straight away, and the PDF stays in your Gumroad library.
Charcuterie Lab